Friday, September 30, 2011 - End of Season
Please remember all treatment is weather dependent. If you have any questions or concerns about mosquito control, please call our office at (989) 755-5751 between 7:00 am and 11:00 pm, Monday through Friday.
| When did we spray your area last? |
|||
| Township | Date Sprayed | Township | Date Sprayed |
| Albee | 9/7, 9/8 | Jonesfield | 9/27 |
| Birch Run | 9/19, 9/20 | Kochville | 8/16, 8/26 |
| Blumfield | 9/12 | Lakefield | 9/26, 9/27 |
| Brady | 9/21, 9/26 | Maple Grove | 9/20, 9/21 |
| Brant | 9/26 | Marion | 9/26 |
| Bridgeport | 9/19, 9/20 | Richland | 9/27 |
| Buena Vista | 9/9 | Saginaw | 9/12, 9/13 |
| Carrollton | 9/27 | Spaulding | 9/19 |
| Chapin | 9/26 | St. Charles | 9/21 |
| Chesaning | 9/21 | Swan Creek | 9/8, 9/9 |
| City of Saginaw - East | 9/7 | Taymouth | 9/19, 9/20 |
| City of Saginaw - West | 9/12, 9/13 | Thomas | 9/9 |
| Frankenmuth | 9/20 | Tittabawassee | 8/16 |
| Fremont | 9/27 | Zilwaukee | 9/27 |
| James | 9/9 | ||
* Areas with multiple dates denote treatment that was performed over two or more nights to complete all roads. |
|||